HOW CAN WE HELP YOU?
WHAT'S ON MY BALLOT?
MEET KAREN CASTOR DENTEL
FIND MY POLLING PLACE
CHECK MY INFO
REQUEST A VOTE-BY-MAIL BALLOT
SIGN UP FOR BALLOTTRAX
Election Calendar
Stay in the know.
Here you’ll find all of the important dates for upcoming elections in Orange County, including registration deadlines, early voting windows, public meeting schedules, and more.
Registered Active Voters as of December 11, 2025
| Party | Count | Percentage |
|---|---|---|
| Dem. | 317,358 | 38.75% |
| Rep. | 226,498 | 27.66% |
| Other | 29,268 | 3.57% |
| NPA | 245,838 | 30.02% |
| Total | 818,962 | 100% |
| Party Name | Count |
|---|---|
| Florida Democratic Party | 317,358 |
| NO PARTY AFFILIATION | 245,838 |
| Republican Party Of Florida | 226,498 |
| Independent Party of Florida | 17,514 |
| Conservative Party of Florida | 2,615 |
| Boricua Party | 2,285 |
| Libertarian Party Of Florida | 2,206 |
| Constitution Party Of Florida | 1,241 |
| Green Party of Florida | 749 |
| America First Party of Florida | 739 |
| American Solidarity Party of Florida | 635 |
| Coalition With A Purpose Party | 580 |
| Ecology Party of Florida | 310 |
| Party for Socialism and Liberation – Florida | 221 |
| Florida Forward Party | 141 |
| Reform Party | 27 |
| MGTOW Party | 3 |
| Jeffersonian Party of Florida | 2 |
| Total | 818,962 |
Vote By Mail Standing Request Totals as of 12/12/2025
| Election Name | Count |
|---|---|
| 2026 General Election | 42,216 |
| 2026 Primary Election | 41,730 |
| Permanent VBM requests 2025-2026 | 48,371 |
| Today | 12/12/2025 06:00 AM |
BY THE NUMBERS
Get a quick snapshot of elections in Orange County. We highlight key statistics that capture the scale, accuracy, and impact of our election operations.
2014
Nam in orci sed dolor sagittis ultricies ut suscipit
2016
Nam in orci sed dolor sagittis ultricies ut suscipit
2015
Nam in orci sed dolor sagittis ultricies ut suscipit
2017
Nam in orci sed dolor sagittis ultricies ut suscipit
Latest News
SUBMIT A PUBLIC RECORDS REQUEST
Need public records from the Supervisor of Elections Office? You can request them quickly and easily through our Public Records Request portal.

